
SparkFun's APDS-9960 RGB and Gesture Sensor board outline: 15.24 by 20.32 mm with 2 plated holes, traced from the Eagle board file SparkFun publish for product 12787, with the component bodies eagleUp rendered on it.
- Made by
SparkFun
- SKU
- 12787
- Kind
- Circuit board (PCB)
- Licence
- CC-BY-SA-4.0
- Keywords
- 9960, apds, board, gesture, pcb, rgb, sensor, sparkfun, apds-9960, proximity, color, i2c
| Overall size (X × Y × Z) | 15.2 × 20.3 × 3.7 mm |
|---|---|
| PCB size | 15.2 × 20.3 mm |
| PCB thickness | 1.6 mm |
| Mounting holes | 2 × Ø3.3 mm |
| Through-hole pads | 6 |
| Components | 7 |
| Function | gesture, proximity and colour sensor |
| Form factor | board |
| Chip | APDS-9960 |
| Interface | I2C |
| Supply voltage | 3.3 V |
| Range | 10-20 cm |
| Qty | Part | Value | References | Datasheet |
|---|---|---|---|---|
| × 2 | SMD Capacitor0603 | 1.0uF | C2, C3 | X7R SMD MLCC series datasheet (KEMET) |
| × 2 | SMD Resistor0603 | 4.7K | R2, R3 | RC_L series datasheet (Yageo) |
| × 1 | QFN / DFNOptical LGA-8 3.94x2.36 | APDS-9960 | U1 | APDS-9960 datasheet (Broadcom) |
| × 1 | SMD Resistor0603 | 10k | R1 | RC_L series datasheet (Yageo) |
| × 1 | SMD Tantalum CapacitorV | 100uF | C1 | T491 series datasheet (KEMET) |


