
SparkFun's LP55231 Breakout board outline: 22.86 by 30.48 mm with no plated holes, traced from the Eagle board file SparkFun publish for product 13884, with the component bodies eagleUp rendered on it.
- Made by
SparkFun
- SKU
- 13884
- Kind
- Circuit board (PCB)
- Licence
- CC-BY-SA-4.0
- Keywords
- board, breakout, lp55231, pcb, sparkfun, led driver, i2c
| Overall size (X × Y × Z) | 22.9 × 30.5 × 3.3 mm |
|---|---|
| PCB size | 22.9 × 30.5 mm |
| PCB thickness | 1.6 mm |
| Through-hole pads | 20 |
| Components | 13 |
| Function | LED driver |
| Form factor | board |
| Chip | LP55231 |
| Interface | I2C |
| Supply voltage | 2.7-5.5 V |
| Current | 25.5 mA per channel max |
| Channels | 9 |
| Qty | Part | Value | References | Datasheet |
|---|---|---|---|---|
| × 3 | SMD Resistor0603 | 150K | R1, R2, R3 | RC_L series datasheet (Yageo) |
| × 3 | SMD RGB LED5050-6 | TRICOLOR-5050 | LED1, LED2, LED3 | |
| × 2 | SMD Capacitor0603 | 0.47uf | C2, C3 | X7R SMD MLCC series datasheet (KEMET) |
| × 2 | SMD Capacitor0603 | 1.0uF | C1, C4 | X7R SMD MLCC series datasheet (KEMET) |
| × 2 | SMD Resistor0603 | 4.7K | R4, R5 | RC_L series datasheet (Yageo) |
| × 1 | QFN / DFNWQFN-24 4x4 P0.5 | LP55231WQFN | U1 | LP55231 datasheet (Texas Instruments) |

